
Features:
• Golden-white LEDs
• Realistic die-cast underframe
• Five-pole skewed armature motor with dual flywheels for optimum performance at all speeds
• Realistic lighting effects including ditch lights and in-cab light
• Metal knuckle couplers
• Detailed cab interior
• Separately-installed scale windshield wipers, metal grab irons and fine scale handrails
• Coupler cut levers
• Multiple unit hoses and trainline hoses
• Recommended 22” radius with Atlas passenger cars
Silver Sound Ready
• Atlas Silver Sound Ready models are equipped with a speaker for easy conversion to sound with the addition of a decoder.
**ESU LokSound Functionality Features:
• Over 20 sound effects are available including Head-end Power (HEP), engine start-up and shutdown, prime mover sounds through all eight
notches, bell, air horn, air compressor, dynamic brakes and more.
• There are 16 user-selectable horns, 2 user-selectable bells, and 2 user-selectable synchronized brake squeals.
• Manual and Automatic Notching modes with the ability to change modes ”on the fly” are provided for true realism.
**Silver Sound Ready™
Atlas Silver Sound Ready models are equipped with a speaker for easy conversion to sound with the addition of a decoder.
ATLAS MP-36 LOCOMOTIVE
Image | Name | Add to cart |
|---|---|---|
| | HO MASTER MP36 GOLD METRA [BLACK ROOF] #408 10004987 Product Information | |
| | HO MASTER MP36 GOLD METRA [BLACK ROOF] #411 10004988 Product Information | |
| | HO MASTER MP36 GOLD METRA [BLACK ROOF] #422 10004989 Product Information | |
| | HO MASTER MP36 GOLD METRA [SILVER ROOF] #407 10004990 Product Information | |
| | HO MASTER MP36 GOLD METRA [SILVER ROOF] #413 10004991 Product Information | |
| | HO MASTER MP36 GOLD METRA [SILVER ROOF] #416 10004992 Product Information | |
| | HO MASTER MP36 GOLD METRA [STATE OF ILLINOIS] #405 10004993 Product Information | |
| | HO MASTER MP36 GOLD METROLINK [PTC DETAIL] #891 10004994 Product Information | |
| | HO MASTER MP36 GOLD METROLINK [RENEWABLE FUEL DETAIL] #894 10004995 Product Information | |
| | HO MASTER MP36 GOLD METROLINK [RENEWABLE FUEL DETAIL] #896 10004996 Product Information | |
| | HO MASTER MP36 GOLD NEW HAVEN #222 10004997 Product Information | |
| | HO MASTER MP36 GOLD NEW HAVEN #226 10004998 Product Information | |
| | HO MASTER MP36 GOLD SOUTHERN PACIFIC #363 10005003 Product Information | |
| | HO MASTER MP36 GOLD SOUTHERN PACIFIC #369 10005004 Product Information | |
| | HO MASTER MP36 GOLD UTAH FRONT RUNNER [15TH ANNIVERSARY] #6 10005002 Product Information | |
| | HO MASTER MP36 GOLD UTAH FRONT RUNNER #15 10005000 Product Information | |
| | HO MASTER MP36 GOLD UTAH FRONT RUNNER #2 10004999 Product Information | |
| | HO MASTER MP36 GOLD UTAH FRONT RUNNER #21 10005001 Product Information | |
| | HO MASTER MP36 SILVER METRA [BLACK ROOF] #408 10004970 Product Information | |
| | HO MASTER MP36 SILVER METRA [BLACK ROOF] #411 10004971 Product Information | |
| | HO MASTER MP36 SILVER METRA [BLACK ROOF] #422 10004972 Product Information | |
| | HO MASTER MP36 SILVER METRA [SILVER ROOF] #407 10004973 Product Information | |
| | HO MASTER MP36 SILVER METRA [SILVER ROOF] #413 10004974 Product Information | |
| | HO MASTER MP36 SILVER METRA [SILVER ROOF] #416 10004975 Product Information | |
| | HO MASTER MP36 SILVER METRA [STATE OF ILLINOIS] #405 10004976 Product Information | |
| | HO MASTER MP36 SILVER METROLINK [PTC DETAIL] #891 10004977 Product Information | |
| | HO MASTER MP36 SILVER METROLINK [RENEWABLE FUEL DECAL] #894 10004978 Product Information | |
| | HO MASTER MP36 SILVER METROLINK [RENEWABLE FUEL DECAL] #896 10004979 Product Information | |
| | HO MASTER MP36 SILVER NEW HAVEN #222 10004980 Product Information | |
| | HO MASTER MP36 SILVER NEW HAVEN #226 10004981 Product Information | |
| | HO MASTER MP36 SILVER SOUTHERN PACIFIC #363 10004986 Product Information | |
| | HO MASTER MP36 SILVER SOUTHERN PACIFIC #369 10005007 Product Information | |
| | HO MASTER MP36 SILVER UTAH FRONT RUNNER [15TH ANNIVERSARY] #6 10004985 Product Information | |
| | HO MASTER MP36 SILVER UTAH FRONT RUNNER #15 10004983 Product Information | |
| | HO MASTER MP36 SILVER UTAH FRONT RUNNER #2 10004982 Product Information | |
| | HO MASTER MP36 SILVER UTAH FRONT RUNNER #21 10004984 Product Information | |
| | HO MP-36 SILVER METROLINK #890 ATL-10 004 153 Product Information | |
| | HO MP-36 SILVER METROLINK #892 ATL-10 004 154 Product Information | |
| | HO MP-36 SILVER METROLINK #895 ATL-10 004 155 Product Information | |
| | HO MP-36 SILVER WEST COAST EXPRESS #906 ATL-10 004 156 Product Information |


![HO MASTER MP36 GOLD METRA [BLACK ROOF] #408](https://mlm0tcm2tbfw.i.optimole.com/w:250/h:250/q:mauto/f:best/https://hogtrainz.com/shop/wp-content/uploads/2025/07/h10004970.jpg)
![HO MASTER MP36 GOLD METRA [SILVER ROOF] #407](https://mlm0tcm2tbfw.i.optimole.com/w:250/h:250/q:mauto/f:best/https://hogtrainz.com/shop/wp-content/uploads/2025/07/h10004973.jpg)
![HO MASTER MP36 GOLD METRA [STATE OF ILLINOIS] #405](https://mlm0tcm2tbfw.i.optimole.com/w:250/h:250/q:mauto/f:best/https://hogtrainz.com/shop/wp-content/uploads/2025/07/h10004976.jpg)
![HO MASTER MP36 GOLD METROLINK [PTC DETAIL] #891](https://mlm0tcm2tbfw.i.optimole.com/w:250/h:250/q:mauto/f:best/https://hogtrainz.com/shop/wp-content/uploads/2025/07/h10004977.jpg)
![HO MASTER MP36 GOLD METROLINK [RENEWABLE FUEL DETAIL] #894](https://mlm0tcm2tbfw.i.optimole.com/w:250/h:250/q:mauto/f:best/https://hogtrainz.com/shop/wp-content/uploads/2025/07/h10004978.jpg)


![HO MASTER MP36 GOLD UTAH FRONT RUNNER [15TH ANNIVERSARY] #6](https://mlm0tcm2tbfw.i.optimole.com/w:250/h:250/q:mauto/f:best/https://hogtrainz.com/shop/wp-content/uploads/2025/07/h10004985.jpg)



