
HO Scale SW10 Locomotive:
Rebuilt hood featuring hump for cooling equipment
Detailed radiator fans with etched-metal grilles
Cannon and company licensed fans
Single chime horn with bracket on cab front
Union Pacific 96 features a Leslie RS5T horn on cab roof
All-weather windows, cab shades where appropriate
Highly detailed cab interior
Lit control stand
See-through metal etched parts
Many road specific details
Heavy diecast frame
Diecast gear boxes for added weight
Semi scale metal couplers
Full LED lighting, including operating beacons/flashing lights where appropriate
DC/Silent (21-pin DCC Ready) or DC/DCC/Sound (ESU LokSound) options
Mo-Power capacitor system for uninterrupted operation in DCC power
Suggested minimum radius: 18″
RAPIDO TRAINS HO SCALE SW10
Image | Name | Add to cart |
|---|---|---|
| | HO Sw10 Canadian Pacific#1283 RAP-1106013 Product Information | |
| | HO SW10 Canadian Pacific#1283/Sound RAP-1106513 Product Information | |
| | HO SW10 Canadian Pacific#1284 RAP-1106014 Product Information | |
| | HO SW10 Canadian Pacific#1284/Sound RAP-1106514 Product Information | |
| | HO SW10 Canadian Pacific#1287 RAP-1106015 Product Information | |
| | HO SW10 Canadian Pacific#1287/Sound RAP-1106515 Product Information | |
| | HO SW10 Ferromex(yellow)#1203 RAP-1106016 Product Information | |
| | HO SW10 Ferromex(yellow)#1203/Sound RAP-1106516 Product Information | |
| | HO SW10 Ferromex#1204 Stan.Scheme RAP-1106017 Product Information | |
| | HO SW10 Ferromex#1204 Stan.Scheme/Sound RAP-1106517 Product Information | |
| | HO SW10 Ferromex#1211 Stan.Scheme RAP-1106018 Product Information | |
| | HO SW10 Ferromex#1211 Stan.Scheme/Sound RAP-1106518 Product Information | |
| | HO SW10 Ferromex#1212 Stan.Scheme RAP-1106019 Product Information | |
| | HO SW10 Ferromex#1212 Stan.Scheme/Sound RAP-1106519 Product Information | |
| | HO SW10 Ferromex#1244 Stan.Scheme RAP-1106020 Product Information | |
| | HO SW10 Ferromex#1244 Stan.Scheme/Sound RAP-1106520 Product Information | |
| | HO SW10 Ferromex#1246 Stan.Scheme RAP-1106021 Product Information | |
| | HO SW10 Ferromex#1246 Stan.Scheme/Sound RAP-1106521 Product Information | |
| | HO SW10 Industrial Blue Undec RAP-1106029 Product Information | |
| | HO SW10 Industrial Blue Undec/Sound RAP-1106529 Product Information | |
| | HO SW10 Industrial Orange Undec RAP-1106030 Product Information | |
| | HO SW10 Industrial Orange Undec/Sound RAP-1106530 Product Information | |
| | HO SW10 Industrial Red Undec RAP-1106027 Product Information | |
| | HO SW10 Industrial Red Undec/Sound RAP-1106527 Product Information | |
| | HO SW10 Industrial Yellow Undec RAP-1106028 Product Information | |
| | HO SW10 Industrial Yellow Undec/Sound RAP-1106528 Product Information | |
| | HO SW10 NREX(blue)#1212 RAP-1106022 Product Information | |
| | HO SW10 NREX(blue)#1212/Sound RAP-1106522 Product Information | |
| | HO SW10 NREX(blue)#1213 RAP-1106023 Product Information | |
| | HO SW10 NREX(blue)#1213/Sound RAP-1106523 Product Information | |
| | HO SW10 NREX(blue)#1217 RAP-1106024 Product Information | |
| | HO SW10 NREX(blue)#1217/Sound RAP-1106524 Product Information | |
| | HO SW10 NREX(blue)#1284 RAP-1106025 Product Information | |
| | HO SW10 NREX(blue)#1284/Sound RAP-1106525 Product Information | |
| | HO SW10 NREX(exCP)#1287 RAP-1106026 Product Information | |
| | HO SW10 NREX(exCP)#1287/Sound RAP-1106526 Product Information | |
| | HO SW10 Union Pacific(early)#1202 RAP-1106001 Product Information | |
| | HO SW10 Union Pacific(early)#1202/Sound RAP-1106501 Product Information | |
| | HO SW10 Union Pacific(early)#1203 RAP-1106002 Product Information | |
| | HO SW10 Union Pacific(early)#1203/Sound RAP-1106502 Product Information | |
| | HO SW10 Union Pacific(early)#1207 RAP-1106004 Product Information | |
| | HO SW10 Union Pacific(early)#1207/Sound RAP-1106504 Product Information | |
| | HO SW10 Union Pacific(early)#1208 RAP-1106005 Product Information | |
| | HO SW10 Union Pacific(early)#1208/Sound RAP-1106505 Product Information | |
| | HO SW10 Union Pacific(early)#1212 RAP-1106006 Product Information | |
| | HO SW10 Union Pacific(early)#1212/Sound RAP-1106506 Product Information | |
| | HO SW10 Union Pacific(late)#1219 RAP-1106009 Product Information | |
| | HO SW10 Union Pacific(late)#1219/Sound RAP-1106509 Product Information | |
| | HO SW10 Union Pacific(late)#1225 RAP-1106010 Product Information | |
| | HO SW10 Union Pacific(late)#1225/Sound RAP-1106510 Product Information | |
| | HO SW10 Union Pacific(late)#1236 RAP-1106011 Product Information | |
| | HO SW10 Union Pacific(late)#1236/Sound RAP-1106511 Product Information | |
| | HO SW10 Union Pacific#96 Steam Shop RAP-1106007 Product Information | |
| | HO SW10 Union Pacific#96 Steam Shop/Snd RAP-1106507 Product Information | |
| | HO SW10 UP(early)#1204 Pilot Stripes RAP-1106003 Product Information | |
| | HO SW10 UP(early)#1204 Pilot Stripes/Snd RAP-1106503 Product Information | |
| | HO SW10 UP(late)#1214 Black Numbers RAP-1106008 Product Information | |
| | HO SW10 UP(late)#1214 Black Numbers/Snd RAP-1106508 Product Information | |
| | HO SW10 UP(late)#1273 H.Mist Trucks RAP-1106012 Product Information | |
| | HO SW10 UP(late)#1273 H.Mist Trucks/Snd RAP-1106512 Product Information |
















